We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P2421D LED display 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2058 x 0.2058 mm |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
3D | No |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1440p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 322.1 mm |
Depth (without stand) | 166 mm |
Width (without stand) | 537.8 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Compliance certificates | RoHS |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Rotating | Yes |
Power | |
AC input voltage | 120 - 230 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 16.9 W |
Power consumption (off) | 0.2 W |
Input current | 1.6 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, USB |
Weight & dimensions | |
Height (without stand) | 322.1 mm |
Depth (without stand) | 166 mm |
Width (without stand) | 537.8 mm |
Width (with stand) | 537.8 mm |
Depth (with stand) | 166 mm |
Height (with stand) | 356.1 mm |
Bezel width (side) | 5.5 mm |
Bezel width (top) | 5.4 mm |
Bezel width (bottom) | 2.03 cm |
Weight (without stand) | 3.37 kg |
Package width | 165.1 mm |
Package depth | 618 mm |
Package height | 393.9 mm |
Package weight | 7.29 kg |
Packaging data | |
Package width | 165.1 mm |
Package depth | 618 mm |
Package height | 393.9 mm |
Package weight | 7.29 kg |
Stand included | Yes |
Cables included | DisplayPort, USB |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
European Product Registry for Energy Labelling (EPREL) code | 344910 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 322.1 mm |
Depth (without stand) | 166 mm |
Width (without stand) | 537.8 mm |
Power consumption (max) | 55 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Rotating | Yes |
TV tuner integrated | No |
Touchscreen | No |
SKU | DELL-P2421D |
---|---|
EAN | 5704174819165 |
Manufacturer | DELL |
UNSPSC | 43211902 |
In Stock | N |
Meta Description | 61cm (24") Quad HD 2560 x 1440 LED IPS, 16:9, 300cd/m², 16.78M, 8ms, 178°/178°, 1000:1 |