We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL OptiPlex 7090 Intel® Core™ i7 i7-10700 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro SFF PC Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Intelligent business tower and small form factor desktops that deliver ultimate expandability and performance. With 10th and 11th Gen Intel® processors.
Processor | |
---|---|
Processor generation | 10th gen Intel® Core™ i7 |
Processor cache | 16 MB |
Processor frequency | 2.9 GHz |
Processor model | i7-10700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor family | Intel® Core™ i7 |
Number of processors supported | 1 |
Memory | |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
RAID support | No |
Optical drive type | DVD±RW |
SSD interface | NVMe, PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Compatible memory cards | Not supported |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Maximum on-board graphics card resolution | 4096 x 2304 pixels |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Bluetooth | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel® I219 |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 4 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Line-out | Yes |
Line-in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Number of rear USB ports | 6 |
Number of rear audio ports | 1 |
Number of front USB ports | 4 |
Number of front audio ports | 1 |
Expansion slots | |
PCI Express x16 slots | 1 |
Technical details | |
Water cooling system | No |
Intel 64 | Yes |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | SFF |
Audio system | Waves MaxxAudio |
Motherboard chipset | Intel Q570 |
Sustainability certificates | ENERGY STAR |
Design | |
Water cooling system | No |
Product colour | Black |
Chassis type | SFF |
Intel® vPro™ Platform Eligibility | Yes |
Performance | |
---|---|
Embedded options available | No |
Market positioning | Business |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Audio system | Waves MaxxAudio |
Built-in speaker(s) | No |
Motherboard chipset | Intel Q570 |
Harmonized System (HS) code | 84715000 |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office License Included 30 day |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Clear Video Technology | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 90 - 264 V |
Power supply | 200 W |
Operational conditions | |
Operating altitude | 0 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | 0 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 92.6 mm |
Depth | 292.8 mm |
Height | 290 mm |
Weight | 5.72 kg |
Packaging content | |
Display included | No |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Input device model | KM5221W |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |
Logistics data | |
Harmonized System (HS) code | 84715000 |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Built-in speaker(s) | No |
Harmonized System (HS) code | 84715000 |
SKU | H4N4J |
---|---|
EAN | 5397184675946 |
Manufacturer | DELL |
PDF Url | https://objects.icecat.biz/objects/ |
UNSPSC | 43211507 |
In Stock | N |
Meta Description | Intel Core i7-10700 (16MB Cache, 2.9GHz), 16GB DDR4-SDRAM, 512GB SSD, DVD±RW, Intel UHD Graphics 630, LAN, Windows 10 Pro 64-bit |