We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL G Series G2722HS LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81.59 ppi |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3108 x 0.3108 mm |
Horizontal scan range | 30 - 200 kHz |
Vertical scan range | 48 - 165 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 363.4 mm |
Depth (without stand) | 63.1 mm |
Width (without stand) | 611.6 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 6.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Height adjustment | 10 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 43 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20.7 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1 m |
Weight & dimensions | |
Height (without stand) | 363.4 mm |
Depth (without stand) | 63.1 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 190.4 mm |
Height (with stand) | 392.9 mm |
Bezel width (side) | 7.42 mm |
Bezel width (top) | 7.43 mm |
Bezel width (bottom) | 2.05 cm |
Weight (with stand) | 6.2 kg |
Weight (without stand) | 4.68 kg |
Package weight | 9.08 kg |
Packaging data | |
Package weight | 9.08 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1032549 |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 363.4 mm |
Depth (without stand) | 63.1 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 43 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
SKU | 210-BDPO |
---|---|
EAN | 5397184567807 |
Manufacturer | DELL |
UNSPSC | 43211902 |
In Stock | N |
Meta Description | DELL G Series G2722HS, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 1 ms, Black |