We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P34w-20 LED display 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Compatible operating systems | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 86.7 cm (34.1") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
Screen curvature rating | 3800R |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV |
Product colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Ethernet LAN | Yes |
Technical details | |
---|---|
Height (without stand) | 372.7 mm |
Depth (without stand) | 76.8 mm |
Width (without stand) | 817.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Weight (with stand) | 10.8 kg |
Touchscreen | No |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 230 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Yes |
Cables included | AC, USB Type-C |
Weight & dimensions | |
Height (without stand) | 372.7 mm |
Depth (without stand) | 76.8 mm |
Width (without stand) | 817.3 mm |
Width (with stand) | 817.3 mm |
Depth (with stand) | 245 mm |
Height (with stand) | 621.4 mm |
Bezel width (side) | 9.5 mm |
Bezel width (top) | 9.5 mm |
Bezel width (bottom) | 2.84 cm |
Weight (with stand) | 10.8 kg |
Weight (without stand) | 7.4 kg |
Package width | 937 mm |
Package depth | 220 mm |
Package height | 475 mm |
Package weight | 15.5 kg |
Packaging data | |
Package width | 937 mm |
Package depth | 220 mm |
Package height | 475 mm |
Package weight | 15.5 kg |
Stand included | Yes |
Cables included | AC, USB Type-C |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Height (without stand) | 372.7 mm |
Depth (without stand) | 76.8 mm |
Width (without stand) | 817.3 mm |
Power consumption (max) | 230 W |
HDMI | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Certificates | |
Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV |
SKU | 63F2RAT3UK |
---|---|
EAN | 0197532306738 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
UNSPSC | 43211902 |
In Stock | Y |
Meta Description | 86.7cm (34.14") Wide Quad HD 3440 x 1440 W-LED IPS, 21:9, 300cd/m², 1.07B, 6ms, 178°/178°, 1000:1 |