We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision E29w-20 LED display 73.7 cm (29") 2560 x 1080 pixels UltraWide Full HD Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
A pathbreaker for ultrawide business monitors, the ThinkVision E29w-20 brings together brilliant technology and modern design in an immersive display like no other. Its ultrawide, 29-inch In-Plane Switching panel offers more screen space and a wide field of view, so content creators and multitaskers can see wider and do more. The 2560 x 1080 pixel resolution delivers precise display quality so creators can catch every detail. Featuring a 21:9 aspect ratio, multitaskers have no trouble working on multiple windows simultaneously. Natural Low Blue Light technology built into the E29w-20 ensures eye protection without sacrificing color accuracy. An ergonomic stand, offering tilt, swivel, and lift functions, makes it easy to adjust and comfortable to use. A comprehensive multimedia experience is assured with in-built 2 x 3W modular speakers that deliver crisp and clear sound to watch a video or jump onto a virtual conference.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 96 ppi |
Colour gamut | 99% |
Maximum refresh rate | 90 Hz |
sRGB coverage (typical) | 99% |
HD type | UltraWide Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2628 x 0.2628 mm |
Viewable size, horizontal | 67.3 cm |
Viewable size, vertical | 28.4 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 73.7 cm (29") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
Design | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2002/95/EC), Tier 1, TÜV, Windows Certification |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
---|---|
Height (without stand) | 320 mm |
Depth (without stand) | 47.5 mm |
Width (without stand) | 688.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Weight (with stand) | 6.6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 22° |
Height adjustment | 15.5 cm |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 45 W |
Power consumption (typical) | 36 W |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Height (without stand) | 320 mm |
Depth (without stand) | 47.5 mm |
Width (without stand) | 688.4 mm |
Width (with stand) | 688.4 mm |
Depth (with stand) | 220 mm |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.64 cm |
Weight (with stand) | 6.6 kg |
Weight (without stand) | 4.4 kg |
Package width | 395 mm |
Package depth | 796 mm |
Package height | 155 mm |
Package weight | 8.5 kg |
Packaging data | |
Package width | 395 mm |
Package depth | 796 mm |
Package height | 155 mm |
Package weight | 8.5 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Other features | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2002/95/EC), Tier 1, TÜV, Windows Certification |
Height (without stand) | 320 mm |
Depth (without stand) | 47.5 mm |
Width (without stand) | 688.4 mm |
Power consumption (max) | 45 W |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2002/95/EC), Tier 1, TÜV, Windows Certification |
Logistics data | |
Harmonized System (HS) code | 85285210 |
SKU | 62CEGAT3UK |
---|---|
EAN | 0195713831635 |
Manufacturer | Lenovo |
UNSPSC | 43211902 |
In Stock | N |
Meta Description | 29" 2560 x 1080 WLED, AMD FreeSync, Speakers 2x3W |