We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T22v-20 LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Built-in camera | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2479 x 0.2479 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 6 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 314.4 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 489.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Compliance certificates | RoHS |
Weight (with stand) | 5.49 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 13 W |
Annual energy consumption | 33.81 kWh |
Power consumption (off) | 0.5 W |
Weight & dimensions | |
Height (without stand) | 314.4 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 489.3 mm |
Width (with stand) | 563 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 489.3 mm |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.2 cm |
Weight (with stand) | 5.49 kg |
Weight (without stand) | 3.03 kg |
Package width | 577 mm |
Package depth | 390 mm |
Package height | 187 mm |
Package weight | 7.22 kg |
Packaging data | |
Package width | 577 mm |
Package depth | 390 mm |
Package height | 187 mm |
Package weight | 7.22 kg |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features | |
Compliance certificates | RoHS |
Energy efficiency class (old) | A+ |
Height (without stand) | 314.4 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 489.3 mm |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Harmonized System (HS) code | 85285210 |
SKU | 61FBMAT6UK |
---|---|
EAN | 0194632369502 |
Manufacturer | Lenovo |
UNSPSC | 43211902 |
In Stock | Y |
Meta Description | 21.5", 1920 x 1080, 60 Hz, 250 nits, In-Plane Switching |