We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkCentre neo 30a 27 Intel® Core™ i5 i5-12450H 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
- Powerful, smart 27" all-in-one PC with superb FHD display
- High-performance 12th Gen Intel® Core™ processors
- Integrated graphics, plus superfast memory & storage (HDD or SDD)
- Designed with productivity, creativity, & the planet in mind
- AI-based tools & features to enhance team collaboration
- Easy to set up, manage, & secure; mouse & keyboard included
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Tilt angle range | -5 - 25° |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor boost frequency | 4.4 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-12450H |
Processor cores | 8 |
Processor cache | 12 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 4 |
Efficient cores | 4 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive | |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC256 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
---|---|
Product type | All-in-One PC |
Product colour | Black |
Security | |
Trusted Platform Module (TPM) | Yes |
Design | |
Product colour | Black |
Colour name | Raven Black |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions | |
Package width | 570 mm |
Package depth | 233 mm |
Package height | 763 mm |
Package weight | 12.4 kg |
Width (with stand) | 474.1 mm |
Depth (with stand) | 207.5 mm |
Height (with stand) | 613.1 mm |
Weight (with stand) | 8.11 kg |
Packaging data | |
Package width | 570 mm |
Package depth | 233 mm |
Package height | 763 mm |
Package weight | 12.4 kg |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard language | English |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Operating altitude | 0 - 3048 m |
Number of SSDs installed | 1 |
Non-operating altitude | 0 - 12192 m |
SKU | 12CA003DUK |
---|---|
EAN | 0196804386522 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
UNSPSC | 43211521 |
In Stock | N |
Meta Description | Intel Core i5-12450H, 8C (4P + 4E)/12T, P-core 2.0/4.4GHz, E-core 1.5/3.3GHz, 12MB, 1x 8GB SO-DIMM DDR4-3200, 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 27" FHD (1920x1080) IPS 250nits Anti-glare 72% NTSC, Intel UHD Graphics, Intel Wi-Fi 6 AX201 11ax 2x |