We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkCentre TIO Flex 24v computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Feet colour | Black |
Certification | Eyesafe Certified TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 345.7 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 539.8 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Display viewable area (HxV) | 296.5 x 527 mm |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Compliance certificates | RoHS |
User guide | Yes |
Weight (with stand) | 7 kg |
Camera | FHD 1080p + IR |
Touchscreen | No |
Software | |
---|---|
Windows operating systems supported | Windows 10, Windows 11 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | 12.5 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 60 W |
Power consumption (typical) | 18 W |
Weight & dimensions | |
Height (without stand) | 345.7 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 539.8 mm |
Width (with stand) | 539.8 mm |
Depth (with stand) | 223 mm |
Height (with stand) | 548.6 mm |
Bezel width (side) | 6.38 mm |
Weight (with stand) | 7 kg |
Weight (without stand) | 4 kg |
Package width | 635 mm |
Package depth | 180 mm |
Package height | 422 mm |
Package weight | 8.6 kg |
Packaging data | |
Package width | 635 mm |
Package depth | 180 mm |
Package height | 422 mm |
Package weight | 8.6 kg |
Stand included | Yes |
Cables included | AC |
Packaging content | |
Stand included | Yes |
Cables included | AC |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Other features | |
Bezel width | 6.38 mm |
User guide | Yes |
Display viewable area (HxV) | 296.5 x 527 mm |
Certification | Eyesafe Certified TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Camera | FHD 1080p + IR |
Compliance certificates | RoHS |
Height (without stand) | 345.7 mm |
Depth (without stand) | 53.9 mm |
Width (without stand) | 539.8 mm |
Power consumption (max) | 60 W |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | Eyesafe Certified TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
SKU | 12BNMAT3EU |
---|---|
EAN | 0196801449718 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
UNSPSC | 43211902 |
In Stock | N |
Meta Description | 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1 |