We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Elite x3
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
A revolution in mobility
Work in ways you’ve never been able to before. For the first time, the HP Elite x3 puts the power of a PC in the palm of your hand, with a revolutionary high-performance processor, Windows 10 Mobile, and access to your corporate apps with HP Workspace.
Truly seamless
The HP Elite x3 is HP’s first built-for-business mobile device to deliver seamless phablet, laptop and desktop business productivity in a single device. Effortlessly switch between screens when you dock to a large display with Windows Continuum.
Access your corporate apps on the go
Designed by HP to enable a new level of business mobility, HP Workspace lets you run your most frequently-used Windows and corporate applications virtually.
Built for business
The HP Elite x3 is ready for work with business-grade security, HP support, and durability that’s dust-and water-resistant6 and designed to pass MIL-STD 810G testing.
Display | |
---|---|
Screen shape | Flat |
Pixel density | 494 ppi |
Second display | No |
Orientation sensor | Yes |
Touch technology | Multi-touch |
Display brightness | 350 cd/m² |
Touchscreen | Yes |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 15.1 cm (5.96") |
Native aspect ratio | 16:9 |
Panel type | AMOLED |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor cores | 4 |
Processor frequency | 2.15 GHz |
Processor model | 820 |
Storage | |
RAM capacity | 4 GB |
RAM type | LPDDR4 |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2.05 TB |
Camera | |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Flash type | LED |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
2G standards | Edge, GPRS, GSM |
3G standards | HSDPA, HSPA+, HSUPA, WCDMA |
4G standard | LTE |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | Adreno 530 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Slate |
Product colour | Chrome, Graphite |
Internal memory | 4 GB |
Design | |
Product colour | Chrome, Graphite |
Form factor | Slate |
Ergonomics | |
---|---|
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Gyroscope | Yes |
Graphics card | Adreno 530 |
Operating system installed | Windows 10 Mobile |
SIM card type | NanoSIM |
Video call | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
Multimedia | |
FM radio | No |
Call management | |
Video call | Yes |
Software | |
Operating system installed | Windows 10 Mobile |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 4150 mAh |
Talk time (3G) | 33 h |
Standby time (3G) | 500 h |
Continuous video playback time | 13 h |
Memory | |
RAM capacity | 4 GB |
Video | |
Video call | Yes |
Sensors | |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 83.5 mm |
Depth | 7.8 mm |
Height | 161.8 mm |
Weight | 194 g |
Other features | |
Graphics card | Adreno 530 |
Internal memory | 4 GB |
Touchscreen | Yes |
SKU | Y1M44EA#ABU |
---|---|
EAN | 0190780340882 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects/ |
UNSPSC | 43191501 |
In Stock | Y |
Meta Description | Qualcomm Snapdragon 820 (2.15GHz), 5.96" QHD AMOLED 494 PPI multitouch (2560 x 1440), 4GB LPDDR4 SDRAM, 64GB eMMC, Qualcomm Adreno 530, 802.11a/b/g/n/ac, Bluetooth 4.0 LE, WWAN 4G, 16 MP / 8 MP camera, Windows 10 Mobile |