Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 500 pages per month |
Recommended duty cycle | 100 - 300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Number of print cartridges | 2 |
Maximum duty cycle | 500 pages per month |
Recommended duty cycle | 100 - 300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Black |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 700 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 500 pages per month |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 10 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Manual |
Print margins (top, bottom, right, left) | 3 mm |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print margin top (min) | 3 mm |
Print margin right (min) | 3 mm |
Print margin left (min) | 3 mm |
Print margin bottom (min) | 3 mm |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (colour, normal) | 13 s |
Time to first copy (black, normal) | 11 s |
Maximum number of copies | 50 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 15.5 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 18 cpm |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Image formats supported | BMP, JPEG, PNG, TIF |
Document formats supported | PDF, RTF, TXT |
Scan technology | CIS |
Greyscale levels | 256 |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 256 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 700 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total input capacity | 50 sheets |
Maximum input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 10 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | DL |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper |