We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ENVY x360 16-ac0006na Intel Core Ultra 5 125U Hybrid (2-in-1) 40.6 cm (16") Touchscreen WUXGA 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Power your passion with the HP Envy x360 16" 2-in-1 Laptop PC featuring AI tech and the latest Intel® processor[1] to optimize processing speed and battery life for smooth multitasking. Plus its 2-in-1 design lets you switch from laptop to tablet. Made with recycled materials and plastic-free packaging, this laptop PC is good for you and the planet.
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2024 |
Product design | Sandblasted anodized finish |
Display | |
HD type | WUXGA |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 40.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor model | 125U |
Processor boost frequency | 4.3 GHz |
Processor cores | 12 |
Processor threads | 14 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 0.8 GHz |
Performance-core base frequency | 1.3 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.3 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 8 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 3 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Gyroscope | Yes |
Motherboard chipset | Intel SoC |
Accelerometer | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | soft grey |
Software | |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Intel® Unison™; Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Brand-specific features | |
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Webcam 5MP |
HP segment | Home |
HP special features | |
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Webcam 5MP |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 68 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
Width | 356.7 mm |
Depth | 245.8 mm |
Height | 18.2 mm |
Weight | 1.87 kg |
Packaging data | |
Package weight | 3.13 kg |
Package width | 80 mm |
Package height | 315 mm |
Package depth | 430 mm |
Sensors | |
Accelerometer | Yes |
Other features | |
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Display diagonal (metric) | 40.6 cm |
SKU | A2SB6EA#ABU |
---|---|
EAN | 0198415023117 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects |
UNSPSC | 43211503 |
In Stock | N |
Meta Description | Envy x360 2-in-1 Laptop 16-ac0006na |