We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ENVY 32-a0009na Intel® Core™ i7 i7-9700 80 cm (31.5") 3840 x 2160 pixels All-in-One PC 16 GB DDR4-SDRAM 1.51 TB HDD+SSD NVIDIA® GeForce® GTX 1650 Windows 10 Home Wi-Fi 5 (802.11ac) Aluminium, Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Create without limits on the ENVY All-in-One PC's massive 80 cm (31.5") diagonal display that features a high contrast display with a broad color gamut so you can bring your videos and photos projects to life like a pro at home. Experience the performance and responsiveness of an Intel® processor and NVIDIA® graphics so you can create faster than ever.
Display | |
---|---|
Detachable display | No |
Screen shape | Flat |
HD type | 4K Ultra HD |
Colour gamut | 98% |
Panel type | IPS |
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
LED backlight | Yes |
Touchscreen | No |
Display brightness | 600 cd/m² |
3D | No |
Display bezel technology | Micro-Edge |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 9th gen Intel® Core™ i7 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Processor cache type | L3 |
Processor frequency | 3 GHz |
Processor boost frequency | 4.7 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-9700 |
Processor cores | 8 |
Processor threads | 8 |
Processor cache | 12 MB |
System bus rate | 8 GT/s |
Motherboard chipset | Intel® H370 |
Processor socket | LGA 1151 (Socket H4) |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
ECC | No |
Hard drive | |
Storage media | HDD+SSD |
Total storage capacity | 1.51 TB |
HDD speed | 7200 RPM |
Storage | |
Storage media | HDD+SSD |
Total storage capacity | 1.51 TB |
HDD speed | 7200 RPM |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Number of HDDs installed | 1 |
HDD interface | SATA |
HDD capacity | 1 TB |
SSD form factor | M.2 |
Total HDDs capacity | 1 TB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card dynamic frequency (max) | 1200 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card ID | 0x3E98 |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA® GeForce® GTX 1650 |
Discrete graphics memory type | GDDR5 |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Realtec RTL8822CE |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Microphone in | No |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Technical details | |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Product colour | Aluminium, Black |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Design | |
Product colour | Aluminium, Black |
Country of origin | China |
Performance | |
---|---|
Product type | All-in-One PC |
Motherboard chipset | Intel® H370 |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | Netflix, Microsoft Office 365, McAfee LiveSafe |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal solution specification | PCG 2015C |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191792 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Brand-specific features | |
HP segment | Home |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Display Control | Yes |
HP Support Assistant | Yes |
HP front camera | HP Privacy HD IR |
Power | |
Autonomy mode | No |
AC adapter power | 280 W |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Pen | |
Pen included | No |
Other features | |
Trial software | Netflix, Microsoft Office 365, McAfee LiveSafe |
Detachable display | No |
Autonomy mode | No |
On-board graphics card | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Processor socket | LGA 1151 (Socket H4) |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Number of SSDs installed | 1 |
Number of HDDs installed | 1 |
HDD interface | SATA |
HDD capacity | 1 TB |
Display diagonal (metric) | 80 cm |
3D | No |
Keyboard type | USB |
Display bezel technology | Micro-Edge |
Infrared (IR) camera | Yes |
Country of origin | China |
Weight & dimensions | |
Width (without stand) | 719.6 mm |
Height (without stand) | 557.2 mm |
Depth (without stand) | 214 mm |
Package width | 867 mm |
Package depth | 287 mm |
Package height | 655 mm |
Package weight | 20.9 kg |
Width (with stand) | 719.6 mm |
Depth (with stand) | 174 mm |
Height (with stand) | 557.2 mm |
Weight (with stand) | 13.8 kg |
Packaging data | |
Package width | 867 mm |
Package depth | 287 mm |
Package height | 655 mm |
Package weight | 20.9 kg |
Features | |
Country of origin | China |
Sustainability | |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Packaging content | |
Mouse included | Yes |
Bundled software | Dropbox |
Keyboard included | Yes |
SKU | 9HH62EA#ABU |
---|---|
EAN | 0194721976314 |
Manufacturer | HP |
UNSPSC | 43211521 |
In Stock | N |
Meta Description | ENVY All-in-One - 32-a0009na, 31.5", Windows 10 Home, Intel® Core™ i7, 16GB RAM, 512GB SSD, 1TB HDD, NVIDIA® GeForce® GTX 1650, 4K UHD |