We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProOne 440 G9 Intel® Core™ i5 i5-14500T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black, Silver
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
The HP ProOne 440 All-in-One provides users with the commercial-grade performance, security, and scalability in a space-saving design. This PC is powered by the latest Intel® processors[2] and protected with always-on security[4] you can trust.
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor cache type | L3 |
Processor boost frequency | 4.8 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-14500T |
Processor cores | 14 |
Processor threads | 20 |
Processor cache | 24 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 35 W |
Maximum turbo power | 92 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | No |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black, Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 7.77 kg |
Security | |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
---|---|
Product colour | Black, Silver |
Cable lock slot | Yes |
Country of origin | China |
Introduction year | 2024 |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP segment | Business |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
Power | |
AC adapter power | 120 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Infrared (IR) camera | Yes |
Weight & dimensions | |
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Width (with stand) | 539.3 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 379.4 mm |
Weight (with stand) | 7.77 kg |
Weight | 7.77 kg |
Packaging data | |
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Features | |
Country of origin | China |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 5 - 90% |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Packaging content | |
Keyboard included | Yes |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 60.5 cm |
Keyboard type | USB |
Infrared (IR) camera | Yes |
Country of origin | China |
SKU | 937U6EA#ABU |
---|---|
EAN | 0198415251398 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/object |
UNSPSC | 43211521 |
In Stock | N |
Meta Description | ProOne 440 G9 All-in-One PC, 23.8", Windows 11 Pro, Intel® Core™ i5, 8GB RAM, 256GB SSD, FHD |