We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP 15s-fq5020na Intel® Core™ i3 i3-1215U Laptop 39.6 cm (15.6") Full HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Silver
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Do your thing, all day and wherever you prefer, thanks to the HP 15.6" Laptop PC with a lightweight design and long battery life[1]. Enjoy comfortable computing with a flicker-free screen[2] and experience reliable performance thanks to the Intel® Core™ Processor[3]. Plus, made with the planet in mind, is EPEAT® Gold registered[4] and ENERGY STAR® certified.
Design | |
---|---|
Colour name | Natural silver |
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2023 |
Product design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
Display | |
HD type | Full HD |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 12th gen Intel® Core™ i3 |
Processor cache type | L3 |
Processor cache | 10 MB |
Processor model | i3-1215U |
Processor boost frequency | 4.4 GHz |
Processor cores | 6 |
Processor threads | 8 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Memory | |
ECC | No |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Non-ECC | Yes |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Realtek RTL8821CE-M |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard colour name | natural silver |
Software | |
---|---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafe™ |
Operating system installed | Windows 11 Home in S mode |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Number of speakers | 2 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
HP GTIN (EAN/UPC) | 197498139876 |
Processor special features | |
CPU configuration (max) | 1 |
Brand-specific features | |
HP Security tools | Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; myHP |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
HP GTIN (EAN/UPC) | 197498139876 |
HP special features | |
HP Security tools | Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; myHP |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 7.5 h |
Battery capacity | 41 Wh |
Continuous video playback time | 10 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 210 g |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
Width | 358.5 mm |
Depth | 242 mm |
Height | 17.9 mm |
Weight | 1.69 kg |
Packaging data | |
Package weight | 2.21 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 520 mm |
Stylus pen | No |
Packaging content | |
Stylus pen | No |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Other features | |
WLAN controller model | Realtek RTL8821CE-M |
On-board graphics card | Yes |
Number of speakers | 2 |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Continuous video playback time | 10 h |
Harmonized System (HS) code | 8471300000 |
SKU | 8R520EA#ABU |
---|---|
EAN | 0197498139876 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects |
UNSPSC | 43211503 |
In Stock | Y |
Meta Description | Laptop 15s-fq5020na, Windows 11 Home in S mode, 15.6", Intel® Core™ i3, 4GB RAM, 128GB SSD, FHD, Natural silver |