We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Pavilion 27-ca2001na Intel® Core™ i7 i7-13700T 68.6 cm (27") 2560 x 1440 pixels All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 5 (802.11ac) White
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
The HP Pavilion All-in-One is simply all you need. A desktop designed to keep you productive for streaming or gaming with a flicker-free[1] display and killer audio experience. The low blue light filter keeps your eyes happier for longer and the pop-up privacy camera is great for video calls[2]. Feel good about your choice with a sustainable design[3].
Display | |
---|---|
HD type | Quad HD |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Touchscreen | No |
Display brightness | 350 cd/m² |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i7 |
Bus type | DMI4 |
Processor cache type | L3 |
Processor boost frequency | 4.9 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-13700T |
Processor cores | 16 |
Processor threads | 24 |
Processor cache | 30 MB |
Motherboard chipset | Intel H670 |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
ECC | No |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Built-in microphone | Yes |
Speakers manufacturer | Bang & Olufsen |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Realtec RTL8822CE |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Sustainable technologies and materials | 15% post-consumer recycled plastic; Recycled fabric; Water based paint; Ocean-bound plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight | 8.3 kg |
Total carbon footprint (kg of CO2e) | 290 |
HP GTIN (EAN/UPC) | 197192676158 |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Design | |
---|---|
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Colour name | Snowflake white, natural silver stand |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel H670 |
Software | |
Operating system installed | Windows 11 Home |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
HP segment | Home |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
HP Security tools | Kensington MicroSaver lock slot |
HP Software provided | HP Connection Optimizer; HP Display Control; HP Support Assistant; HP Enhanced Lighting; HP Command Center; myHP |
HP GTIN (EAN/UPC) | 197192676158 |
Power | |
AC adapter power | 120 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Infrared (IR) camera | Yes |
Other features | |
Trial software | 25 GB Dropbox storage for 12 months |
Speakers manufacturer | Bang & Olufsen |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
Power supply | 150 W |
Number of SSDs installed | 1 |
Display diagonal (metric) | 68.6 cm |
Chassis type | All-in-One |
Number of free internal memory expansion slots | 2 |
Display bezel technology | Micro-Edge |
Infrared (IR) camera | Yes |
Harmonized System (HS) code | 8471490000 |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 290 |
Total carbon emissions, w/o use phase (kg of CO2e) | 57 |
Carbon emissions, manufacturing (kg of CO2e) | 222 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Weight & dimensions | |
Package width | 850 mm |
Package depth | 295 mm |
Package height | 705 mm |
Package weight | 14.3 kg |
Width (with stand) | 614.1 mm |
Depth (with stand) | 208.1 mm |
Height (with stand) | 471.3 mm |
Weight (with stand) | 8.3 kg |
Weight | 8.3 kg |
Packaging data | |
Package width | 850 mm |
Package depth | 295 mm |
Package height | 705 mm |
Package weight | 14.3 kg |
Sustainability | |
Sustainable technologies and materials | 15% post-consumer recycled plastic; Recycled fabric; Water based paint; Ocean-bound plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Logistics data | |
Harmonized System (HS) code | 8471490000 |
SKU | 7M4Y8EA#ABU |
---|---|
EAN | 0197192676158 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects |
UNSPSC | 43211521 |
In Stock | N |
Meta Description | Pavilion 27-ca2001naBundle AiO PC, Windows 11 Home, 27", Intel® Core™ i7, 16GB RAM, 512GB SSD, QHD |