We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP 27-d1023na Intel® Core™ i7 i7-11700T 68.6 cm (27") 3840 x 2160 pixels All-in-One PC 16 GB DDR4-SDRAM 1 TB SSD NVIDIA® GeForce® GTX 1650 Windows 11 Home Wi-Fi 5 (802.11ac) White
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
From its impeccable design to its power and performance, the HP Pavilion All-in-One PC is made to tackle demanding projects and enjoy movie marathons, all while looking good. The perfect blend of form and function, it fits beautifully into any space.
Display | |
---|---|
HD type | 4K Ultra HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
Touchscreen | No |
Display brightness | 350 cd/m² |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 11th gen Intel® Core™ i7 |
Configurable TDP-down | 25 W |
Processor cache type | L3 |
Configurable TDP-down frequency | 1.3 GHz |
Processor frequency | 1.4 GHz |
Processor boost frequency | 4.6 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-11700T |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Motherboard chipset | Intel H470 |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 2933 MHz |
ECC | No |
Non-ECC | Yes |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1 TB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1 TB |
Optical drive type | No |
Card reader integrated | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA® GeForce® GTX 1650 |
Discrete graphics memory type | GDDR5 |
On-board graphics card model | Intel UHD Graphics 750 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | Yes |
Speakers manufacturer | Bang & Olufsen |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Realtek RTL8822CE |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | Yes |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Bronze |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Design | |
---|---|
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Country of origin | China |
Introduction month | 10 |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel H470 |
Software | |
Operating system installed | Windows 11 Home |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Alexa; ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafe™; 1-month Adobe free trial offer |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
HP segment | Home |
HP speaker type | HP Dual Speakers |
HP front camera | HP Wide Vision 5MP |
HP Security tools | Kensington MicroSaver lock slot |
HP Software provided | HP Connection Optimizer; HP Audio Switch; HP Display Control; HP Support Assistant; HP QuickDrop; OMEN Gaming Hub |
Power | |
AC adapter power | 180 W |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Other features | |
Trial software | 25 GB Dropbox storage for 12 months |
Speakers manufacturer | Bang & Olufsen |
On-board graphics card | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 1 TB |
Processor manufacturer | Intel |
Pre-installed software | Alexa; ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafe™; 1-month Adobe free trial offer |
Power supply | 180 W |
Number of SSDs installed | 1 |
Display diagonal (metric) | 68.6 cm |
Chassis type | All-in-One |
Number of free internal memory expansion slots | 2 |
Display bezel technology | Micro-Edge |
Infrared (IR) camera | Yes |
Country of origin | China |
Harmonized System (HS) code | 8471490000 |
Weight & dimensions | |
Package width | 744 mm |
Package depth | 238 mm |
Package height | 583 mm |
Package weight | 13.7 kg |
Width (with stand) | 614.1 mm |
Depth (with stand) | 208 mm |
Height (with stand) | 475.8 mm |
Weight (with stand) | 8.9 kg |
Packaging data | |
Package width | 744 mm |
Package depth | 238 mm |
Package height | 583 mm |
Package weight | 13.7 kg |
Features | |
Country of origin | China |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Bronze |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Logistics data | |
Harmonized System (HS) code | 8471490000 |
SKU | 54C69EA#ABU |
---|---|
EAN | 0196337030442 |
Manufacturer | HP |
UNSPSC | 43211521 |
In Stock | N |
Meta Description | Pavilion 27-d1023na Bundle PC, Windows 11 Home, 27", Intel® Core™ i7, 16GB RAM, 1TB SSD, NVIDIA® GeForce® GTX 1650, 4K UHD |