We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP M27fq QHD Monitor
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability[1]. Play, work, or simply stare into the new definition of high definition.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 120 kHz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 357.1 mm |
Depth (without stand) | 32 mm |
Width (without stand) | 609.7 mm |
Cable lock slot | No |
HDMI | Yes |
Built-in microphone | No |
Product colour | Silver |
HP GTIN (EAN/UPC) | 196188174517 |
Weight (with stand) | 3.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | No |
Cable lock slot | No |
Swivelling | No |
Tilt angle range | -5 - 25° |
Pivot | No |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 31.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22.3 W |
European Product Registry for Energy Labelling (EPREL) code | 458035 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Height (without stand) | 357.1 mm |
Depth (without stand) | 32 mm |
Width (without stand) | 609.7 mm |
Width (with stand) | 609.7 mm |
Depth (with stand) | 188.2 mm |
Height (with stand) | 438.1 mm |
Weight (with stand) | 3.2 kg |
Package width | 690 mm |
Package depth | 126 mm |
Package height | 430 mm |
Package weight | 5.8 kg |
Width | 609.7 mm |
Weight | 3.2 kg |
Height | 357.1 mm |
Depth | 32 mm |
Packaging data | |
Package width | 690 mm |
Package depth | 126 mm |
Package height | 430 mm |
Package weight | 5.8 kg |
Cables included | AC, DisplayPort, HDMI |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 458035 |
Other features | |
Width | 609.7 mm |
Weight | 3.2 kg |
Height | 357.1 mm |
Depth | 32 mm |
Height (without stand) | 357.1 mm |
Depth (without stand) | 32 mm |
Width (without stand) | 609.7 mm |
Power consumption (max) | 31.5 W |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Brand-specific features | |
HP GTIN (EAN/UPC) | 196188174517 |
SKU | 2H4B5E9#ABB |
---|---|
EAN | 0196188174517 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/object |
UNSPSC | 43211902 |
In Stock | N |
Meta Description | M27fq QHD Monitor |