We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Pavilion 15-cw1011na Laptop 39.6 cm (15.6") Touchscreen Full HD AMD Ryzen™ 7 3700U 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Silver
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Express yourself like never before with this stylish powerhouse built just for you. Slim enough to follow you anywhere, and powerful enough to make it through any day.
Design | |
---|---|
Colour name | Mineral silver |
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 45% |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 2.3 GHz |
Processor model | 3700U |
Processor boost frequency | 4 GHz |
Processor cores | 4 |
Processor threads | 8 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon RX Vega 10 |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | RTL8822BE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Performance | |
Accelerometer | Yes |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Software | |
---|---|
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Pre-installed software | Dropbox, Netflix |
Operating system installed | Windows 10 Home |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Brand-specific features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 45 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 210 g |
Power | |
AC adapter power | 45 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 361.6 mm |
Depth | 245.6 mm |
Height | 17.9 mm |
Weight | 1.85 kg |
Packaging data | |
Package weight | 2.49 kg |
Package width | 552 mm |
Package height | 305 mm |
Package depth | 69 mm |
Features | |
Country of origin | China |
Sensors | |
Accelerometer | Yes |
Supplier features | |
Country of origin | China |
Other features | |
WLAN controller model | RTL8822BE |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Country of origin | China |
SKU | 1N8F7EA#ABU |
---|---|
EAN | 0195122463786 |
Manufacturer | HP |
UNSPSC | 43211503 |
In Stock | N |
Meta Description | Pavilion Laptop 15-cw1011na, 15.6", touch screen, Windows 10 Home, AMD Ryzen™ 7, 16GB RAM, 512GB SSD, FHD, Mineral silver |