We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL XPS 13 9310 Laptop 34 cm (13.4") Full HD+ Intel® Core™ i7 i7-1195G7 16 GB LPDDR4x-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Platinum, Silver
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Design | |
---|---|
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum, Silver |
Intel® vPro™ Platform Eligibility | No |
Display | |
HD type | Full HD+ |
Pixel density | 169.3 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 34 cm (13.4") |
Display glass type | Gorilla Glass |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 11th gen Intel® Core™ i7 |
Processor cache | 12 MB |
Processor model | i7-1195G7 |
Processor boost frequency | 5 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4267 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3281-CG |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Killer Wireless-AX 1650 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces | |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 30 Day,Microsoft Office |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum, Silver |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | PVC/BFR |
Processor special features | |
Intel® vPro™ Platform Eligibility | No |
Intel® Evo™ Platform Verified | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 14 h |
Battery capacity | 52 Wh |
Battery recharge time | 3 h |
Battery voltage | 7.6 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Removable battery | No |
Battery weight | 220 g |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.25 A |
AC adapter output voltage | 20 V |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | PVC/BFR |
Weight & dimensions | |
Width | 295.7 mm |
Depth | 198.7 mm |
Height | 14.8 mm |
Weight | 1.2 kg |
Other features | |
Ambient light sensor | Yes |
WLAN controller model | Killer Wireless-AX 1650 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Sensors | |
Ambient light sensor | Yes |
SKU | XDPKP |
---|---|
EAN | 5397184679364 |
Manufacturer | DELL |
PDF Url | https://objects.icecat.biz/objects/ |
UNSPSC | 43211503 |
In Stock | N |
Meta Description | Intel Core i7-1195G7 (12MB Cache), 16GB LPDDR4x-SDRAM, 512GB SSD, 34.0 cm (13.4") Full HD+ 1920 x 1200 WVA, Intel Iris Xe Graphics, WLAN, Webcam, Windows 10 Pro 64-bit |