We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL UltraSharp U4924DW LED display 124.5 cm (49") 5120 x 1440 pixels 5K Ultra HD LCD Black, Silver
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 32:9 |
Pixel density | 109 ppi |
Colour gamut | 98% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 5K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.234 x 0.234 mm |
Horizontal scan range | 25 - 115 kHz |
Vertical scan range | 24 - 86 Hz |
Viewable size, horizontal | 119.8 cm |
Viewable size, vertical | 33.7 cm |
Viewable size diagonal | 124.5 cm |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 5120 x 1440 pixels |
Response time | 14 ms |
Display diagonal | 124.5 cm (49") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour depth | 10 bit |
Screen curvature rating | 3800R |
Display diagonal (metric) | 124.46 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 365.9 mm |
Depth (without stand) | 112.1 mm |
Width (without stand) | 1214.9 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 15.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100,200 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -170 - 170° |
Tilt angle range | -5 - 21° |
Height adjustment | 12 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 290 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 45 W |
Power consumption (off) | 0.3 W |
Input current | 3.6 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 45 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1367150 |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 365.9 mm |
Depth (without stand) | 112.1 mm |
Width (without stand) | 1214.9 mm |
Width (with stand) | 1214.9 mm |
Depth (with stand) | 269.1 mm |
Height (with stand) | 520.6 mm |
Bezel width (side) | 1.1 cm |
Bezel width (top) | 1.21 cm |
Bezel width (bottom) | 1.69 cm |
Weight (with stand) | 15.8 kg |
Weight (without stand) | 12.2 kg |
Package weight | 27.7 kg |
Packaging data | |
Package weight | 27.7 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1367150 |
Total carbon footprint (kg of CO2e) | 1140 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 1140 |
Total carbon emissions, w/o use phase (kg of CO2e) | 688 |
Total carbon emissions, standard deviation (kg of CO2e) | 318 |
PAIA version | 1.3.1, 2022 |
Carbon emissions, energy usage (kg of CO2e) | 455 |
Carbon emissions, manufacturing (kg of CO2e) | 536 |
Carbon emissions, logistics (kg of CO2e) | 136 |
Carbon emissions, end-of-life (kg of CO2e) | 16 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Compliance certificates | RoHS |
Height (without stand) | 365.9 mm |
Depth (without stand) | 112.1 mm |
Width (without stand) | 1214.9 mm |
Power consumption (max) | 290 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 1140 |
SKU | DELL-U4924DW |
---|---|
EAN | 5397184657133 |
Manufacturer | DELL |
UNSPSC | 43211902 |
In Stock | Y |
Meta Description | 124.5cm (49") 5K Ultra HD 5120 x 1440 LED IPS, 32:9, 350cd/m², 1.07B, 14ms, 178°/178°, 2000:1 |