We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series S2722DC LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Grey
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 144 kHz |
Vertical scan range | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Heat dissipation (typical) | 60.39 BTU/h |
Heat dissipation | 528.88 BTU/h |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Grey |
Product colour | Grey |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 2 |
Headphone out | No |
HDMI ports quantity | 2 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
USB Power Delivery up to | 65 W |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Feet colour | Grey |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Grey |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 7.16 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 120 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 155 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17.7 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 699422 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 510.1 mm |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.42 mm |
Bezel width (bottom) | 2.15 cm |
Weight (with stand) | 7.16 kg |
Weight (without stand) | 5.4 kg |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.78 kg |
Packaging data | |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.78 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 699422 |
Total carbon footprint (kg of CO2e) | 587 |
Indication | |
LED indicators | Power |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 587 |
Total carbon emissions, w/o use phase (kg of CO2e) | 420 |
Total carbon emissions, standard deviation (kg of CO2e) | 142 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 167 |
Carbon emissions, manufacturing (kg of CO2e) | 366 |
Carbon emissions, logistics (kg of CO2e) | 48 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Logistics data | |
Total carbon footprint (kg of CO2e) | 587 |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 155 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
SKU | DELL-S2722DC |
---|---|
EAN | 5397184567609 |
Manufacturer | DELL |
UNSPSC | 43211902 |
In Stock | N |
Meta Description | 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350 cd/m², 16.7M, 4ms, 178°/178°, 1000:1 |