We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL SMART-UPS 1500VA uninterruptible power supply (UPS) Line-Interactive 1.5 kVA 1000 W 4 AC outlet(s)
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Power | |
---|---|
Output power | 1000 W |
Input operation voltage (min) | 150 V |
Input operation voltage (max) | 300 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Surge energy rating | 459 J |
Output power capacity | 1.5 kVA |
Ports & interfaces | |
Cable length | 2.4 m |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 4 AC outlet(s) |
AC outlet types | C13 coupler, IEC Jumpers |
Power plug | C14 coupler |
Serial ports quantity | 1 |
RS-232 ports | 1 |
Performance | |
UPS topology | Line-Interactive |
Waveform | Sine |
Noise level | 46 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
UPS topology | Line-Interactive |
Waveform | Sine |
Output power | 1000 W |
Input operation voltage (min) | 150 V |
Input operation voltage (max) | 300 V |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Surge energy rating | 459 J |
Noise level | 46 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Battery | |
Number of batteries supported | 1 |
Battery technology | Sealed Lead Acid (VRLA) |
Design | |
Rack capacity | 2U |
Form factor | Rackmount |
Product colour | Black |
Certification | C-Tick, GOST, VDE, RoHS, EN 60950-1, REACH, EN 62040-2, EN 62040-1:2008 |
Cable length | 2.4 m |
Display type | LCD |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Technical details | |
Output frequency | 50/60 Hz |
Harmonized System (HS) code | 85078000 |
Weight & dimensions | |
Package width | 594 mm |
Package depth | 603 mm |
Package height | 251 mm |
Weight | 28.6 kg |
Width | 432 mm |
Height | 80 mm |
Depth | 457 mm |
Packaging data | |
Cables included | USB cable |
Rack mount kit | Yes |
Package width | 594 mm |
Package depth | 603 mm |
Package height | 251 mm |
Logistics data | |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | C-Tick, GOST, VDE, RoHS, EN 60950-1, REACH, EN 62040-2, EN 62040-1:2008 |
Packaging content | |
Cables included | USB cable |
Rack mount kit | Yes |
SKU | AA917657 |
---|---|
EAN | 0731304362692 |
Manufacturer | DELL |
UNSPSC | 39121011 |
In Stock | N |
Meta Description | Dell Smart-UPS 1500VA LCD RM-UPS-1000-watt-2U with SmartConnect |