We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Display | |
---|---|
HD type | Full HD |
Pixel pitch | 0.27 x 0.27 mm |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor boost frequency | 4.6 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-13500T |
Processor cores | 14 |
Processor cache | 24 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 35 W |
Maximum turbo power | 92 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.6 GHz |
Efficient-core Max Turbo Frequency | 3.2 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Audio output | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Total carbon footprint (kg of CO2e) | 453 |
Security | |
---|---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Stand type | Height adjustable stand |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 - 264 V |
AC adapter output voltage | 19.5 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Additional design features | |
Stand type | Height adjustable stand |
Other features | |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating altitude | -15.2 - 3048 m |
Number of SSDs installed | 1 |
Non-operating altitude | -15.2 - 10668 m |
Stand type | Height adjustable stand |
Intel® vPro™ Platform Eligibility | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 453 |
Total carbon emissions, w/o use phase (kg of CO2e) | 337 |
Total carbon emissions, standard deviation (kg of CO2e) | 178 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 117 |
Carbon emissions, manufacturing (kg of CO2e) | 284 |
Carbon emissions, logistics (kg of CO2e) | 47 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Weight & dimensions | |
Width (without stand) | 540 mm |
Height (without stand) | 354.3 mm |
Weight (without stand) | 5.61 kg |
Depth (without stand) | 57.9 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Packaging content | |
Cables included | AC |
Input device model | Dell Pro Wireless Keyboard and Mouse - KM5221W - UK (QWERTY) - Black |
SKU | 9H0FJ |
---|---|
EAN | 5397184801017 |
Manufacturer | DELL |
UNSPSC | 43211521 |
In Stock | N |
Meta Description | Intel Core i5-13500T (24MB Cache), 8GB DDR4-SDRAM, 256GB SSD, 60.5 cm (23.8") Full HD 1920 x 1080 IPS, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro |