We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Precision 3650 Intel® Core™ i7 i7-10700 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Tower Workstation Black
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Harness the power of workstation performance, VR content creation, and reliability in an affordable, scalable, entry-level tower workstation.
Processor | |
---|---|
Processor generation | 10th gen Intel® Core™ i7 |
Processor cache | 16 MB |
Processor frequency | 2.9 GHz |
Processor model | i7-10700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor family | Intel® Core™ i7 |
Memory | |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | DVD±RW |
SSD interface | NVMe, PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total storage capacity | 256 GB |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Line-out | Yes |
Line-in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DisplayPort version | 1.4 |
Expansion slots | |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Technical details | |
Intel 64 | Yes |
Cable lock slot type | Kensington |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | Tower |
Audio system | High Definition Audio |
Placement supported | Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel W580 |
Design | |
---|---|
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | Tower |
Placement supported | Vertical |
Cable lock slot | Yes |
Performance | |
Embedded options available | No |
Audio chip | Realtek ALC3246 |
Market positioning | Business |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Built-in speaker(s) | Yes |
Motherboard chipset | Intel W580 |
Harmonized System (HS) code | 84715000 |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Clear Video Technology | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Power | |
Power supply input frequency | 47 - 63 Hz |
Power supply input voltage | 90 - 264 V |
Power supply | 300 W |
Operational conditions | |
Operating altitude | 0 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | 0 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Weight & dimensions | |
Width | 176.6 mm |
Depth | 345 mm |
Height | 335 mm |
Weight | 5.38 kg |
Packaging content | |
Cables included | AC |
Display included | No |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Input device model | KB216,MS116 |
Logistics data | |
Harmonized System (HS) code | 84715000 |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Built-in speaker(s) | Yes |
Harmonized System (HS) code | 84715000 |
SKU | 4PW9N |
---|---|
EAN | 5397184632536 |
Manufacturer | DELL |
PDF Url | https://objects.icecat.biz/objects/ |
UNSPSC | 43211507 |
In Stock | N |
Meta Description | Intel Core i7-10700 (16MB Cache, 2.9GHz), 8GB DDR4-SDRAM, 256GB SSD, DVD±RW, Intel UHD Graphics 630, LAN, Windows 10 Pro 64-bit |