We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL C Series 14 Monitor - C1422H
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 158 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1611 x 0.1611 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 56 - 61 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 700:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Heat dissipation (typical) | 20.47 BTU/h |
Heat dissipation | 25.59 BTU/h |
Display diagonal (metric) | 35.5 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
USB upstream port type | USB Type-C |
Headphone out | No |
HDCP | Yes |
HDMI | No |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Wi-Fi | No |
Technical details | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Feet colour | Silver |
HDMI | No |
Product colour | Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 590 g |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
---|---|
VESA mounting | No |
Swivelling | No |
Tilt angle range | 10 - 90° |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
Power consumption (max) | 7.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 6 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 6 kWh |
Energy consumption (HDR) per 1000 hours | 6 kWh |
European Product Registry for Energy Labelling (EPREL) code | 731543 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Width (with stand) | 322.4 mm |
Depth (with stand) | 14.3 mm |
Height (with stand) | 202.7 mm |
Bezel width (side) | 6.53 mm |
Bezel width (top) | 6.54 mm |
Bezel width (bottom) | 2.22 cm |
Weight (with stand) | 590 g |
Package weight | 1.12 kg |
Packaging data | |
Package weight | 1.12 kg |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
DisplayPort cable length | 1 m |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
DisplayPort cable length | 1 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 731543 |
Total carbon footprint (kg of CO2e) | 442 |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 442 |
Total carbon emissions, w/o use phase (kg of CO2e) | 374 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 68 |
Carbon emissions, manufacturing (kg of CO2e) | 363 |
Carbon emissions, logistics (kg of CO2e) | 10 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Logistics data | |
Total carbon footprint (kg of CO2e) | 442 |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Power consumption (max) | 7.5 W |
Quick start guide | Yes |
HDMI | No |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
SKU | 210-AZZZ |
---|---|
EAN | 5715063082874 |
Manufacturer | DELL |
UNSPSC | 43211902 |
In Stock | N |
Meta Description | 35.6cm (14") Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 700:1 |