We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series 24 Monitor - S2421HN
Discover the benefits of a V-IP Account
With a database comprising hundreds of thousands of products from the worlds biggest technology brands. V-IP is a tailored procurement system designed to leverage existing investment in ERP and eProcurement, and further streamline operations.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92.56 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Grey |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 2 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 322.6 mm |
Depth (without stand) | 53.8 mm |
Width (without stand) | 537.8 mm |
Feet colour | Grey |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 3.8 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 230 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 21 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 12.2 W |
Annual energy consumption | 18 kWh |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 349828 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 322.6 mm |
Depth (without stand) | 53.8 mm |
Width (without stand) | 537.8 mm |
Width (with stand) | 537.8 mm |
Depth (with stand) | 152.8 mm |
Height (with stand) | 412.8 mm |
Bezel width (side) | 5.4 mm |
Bezel width (top) | 5.4 mm |
Bezel width (bottom) | 2.07 cm |
Weight (with stand) | 3.8 kg |
Weight (without stand) | 3.3 kg |
Package width | 134.9 mm |
Package depth | 619 mm |
Package height | 395 mm |
Packaging data | |
Package width | 134.9 mm |
Package depth | 619 mm |
Package height | 395 mm |
Stand included | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 349828 |
Total carbon footprint (kg of CO2e) | 475 |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 475 |
Total carbon emissions, w/o use phase (kg of CO2e) | 356 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
Carbon emissions, energy usage (kg of CO2e) | 119 |
Carbon emissions, manufacturing (kg of CO2e) | 324 |
Carbon emissions, logistics (kg of CO2e) | 30 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 322.6 mm |
Depth (without stand) | 53.8 mm |
Width (without stand) | 537.8 mm |
Power consumption (max) | 21 W |
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 475 |
Harmonized System (HS) code | 85285210 |
SKU | 210-AXKS |
---|---|
EAN | 5704174476306 |
Manufacturer | DELL |
UNSPSC | 43211902 |
In Stock | N |
Meta Description | 60.5cm (23.8") Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m², 16.78M, 4ms, 1000:1 |